Ooops ... No Clondalkin Properties currently match your search criteria ...
Here are some Nearby or Related Clondalkin Properties ... you can also click the menu above to ADJUST your Search Criteria ...


Clondalkin Area Description

Clondalkin (/klʊnˈdɒːkɪn/; Irish: Cluain Dolcáin, meaning "Dolcan's meadow") is a suburban town situated 10 km west of Dublin city centre, Ireland, in the county of South Dublin. The name is also used in relation to the area's religious parishes.

Clondalkin is home to an eighth-century round tower that acts as a focal point for the area. The Clondalkin round tower is one of the four remaining towers in County Dublin. Acknowledged as one of the oldest and best preserved in the country, it is 25.6 metres high and has its original conical cap. Clondalkin forms part of the Dublin Mid-west Dáil constituency and its Clondalkin's postal code is Dublin 22.

Source : Wikipedia

Clondalkin House Prices


Date SOLD Address Selling Price
2024-01-19 59 Cherrywood Crescent, Clondalkin, Dublin 22, D22KR62 € 354000
2024-01-16 84 Rathgael, Deansrath, Clondalkin, D22W862 € 185000
2024-01-15 13 Hazelwood Crescent, Clondalkin, Dublin 22, D22Y328 € 386166
2024-01-09 26 Monksfield Heights, Clondalkin, Dublin 22, D22EP68 € 265000
2024-01-08 34 Hawthorn Way, Kilcarbery Grange Clondalkin € 409692
2024-01-03 26 Hawthorn Way, Kilcabry Grange, Clondalkin € 396475
2023-12-21 92 Woodavens, Clondalkin, Dublin 22, D22HD26 € 305000
2023-12-21 23 Grangeview Place, Clondalkin, Dublin 22, D22X635 € 220000
2023-12-20 99 St Johns Crescent, Clondalkin, Dublin 22, D22KT22 € 238408
2023-12-20 78 Apt Rath Gael, Deansrath, Clondalkin, D22NY61 € 181000
2023-12-20 6 Kilmahuddrick Place, Clondalkin, Dublin 22, D22A009 € 360000
2023-12-20 13 Newlands Drive, Clondalkin, Dublin 22, D22CX37 € 550000
2023-12-19 6 St Johns Gate, Clondalkin, Dublin 22, D22HT95 € 315000
2023-12-19 57 Cherrywood Crescent, Clondalkin, Dublin 22, D22VN59 € 378000
2023-12-19 32 Shancastle Park, Clondalkin, Dublin 22, D22X9P6 € 550000
2023-12-19 25 Grange View Lawn, Clondalkin, Dublin 22, D22A466 € 311000
2023-12-18 96 Mill Park, Clondalkin, Dublin 22, D22KC82 € 270000
2023-12-15 40 Monastery Crescent, Clondalkin, Dublin 22, D22H6F7 € 375000
2023-12-15 5 Westbourne Close, Clondalkin, Dublin 22, D22R3W6 € 290000
2023-12-15 96 Yellow Meadows Grove, Clondalkin, Dublin 22, D22K6V0 € 393000
2023-12-14 36 Shancastle Lawns, Clondalkin, Dublin 22, D22H0A4 € 295000
2023-12-14 6 St Johns Grove, Clondalkin, Johns Grove Dublin 22, D22PX83 € 406000
2023-12-13 10 Monksfield Downs, Clondalkin, Dublin 22, D22VW56 € 333000
2023-12-12 5 Woodford Way, Clondalkin, Dublin 22, D22NY09 € 448000
2023-12-12 44 Rowan View, Kilcarbery Grange, Clondalkin, D22K2A8 € 378855
2023-12-12 26 Parkleigh Avenue, Clonburris, Clondalkin, D22Y7Y3 € 400881
* Property Sales Information is sourced from and is the exclusive Copyright of the Property Services Regulatory Authority of Ireland. Whilst every effort has been taken to ensure the accuracy of the property selling related price information provided, Sellmyhouse.ie assumes no responsibility for the accuracy of the price information nor the details of previously for sale properties matched from our systems.

This property successfully added to your favourite list :-)